<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NCFTN</title>
	<atom:link href="http://www.ncftn.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ncftn.org</link>
	<description>North Carolina Farm Transition Network</description>
	<lastBuildDate>Thu, 23 Jun 2011 07:24:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Kansas</title>
		<link>http://www.ncftn.org/kansas/</link>
		<comments>http://www.ncftn.org/kansas/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 15:19:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Farming states]]></category>
		<category><![CDATA[agricultural belt]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[kansas]]></category>
		<category><![CDATA[livestock]]></category>
		<category><![CDATA[united states]]></category>
		<category><![CDATA[wheat]]></category>
		<category><![CDATA[wheat belt]]></category>

		<guid isPermaLink="false">http://www.ncftn.org/?p=21</guid>
		<description><![CDATA[Located in the Midwestern region of United States, is a fertile region because of the Kansas River and the Arkansas River flowing through it. In broad the entire Kansas is divided in to central lowlands and the Great Plains. Both the regions are rich in soil and climate making the region agricultural belt of United [...]]]></description>
		<wfw:commentRss>http://www.ncftn.org/kansas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Soya Bean Farming</title>
		<link>http://www.ncftn.org/soya-bean-farming/</link>
		<comments>http://www.ncftn.org/soya-bean-farming/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 15:19:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Farming techniques]]></category>
		<category><![CDATA[soya bean farming]]></category>
		<category><![CDATA[storage]]></category>
		<category><![CDATA[threat to the crop]]></category>

		<guid isPermaLink="false">http://www.ncftn.org/?p=16</guid>
		<description><![CDATA[Soya bean is one of the staple foods in the American regions and is cultivated extensively in many parts of the country. The crop is grown from the matured beans of the previous harvest during spring after the harvesting of wheat or other crops. This is because a well drained sandy loam soil with moderate [...]]]></description>
		<wfw:commentRss>http://www.ncftn.org/soya-bean-farming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cow Farming</title>
		<link>http://www.ncftn.org/cow-farming/</link>
		<comments>http://www.ncftn.org/cow-farming/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 15:19:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Farming techniques]]></category>
		<category><![CDATA[beef farming]]></category>
		<category><![CDATA[cattle]]></category>
		<category><![CDATA[cow farming]]></category>
		<category><![CDATA[dairy farming]]></category>
		<category><![CDATA[milking]]></category>
		<category><![CDATA[pest control]]></category>

		<guid isPermaLink="false">http://www.ncftn.org/?p=14</guid>
		<description><![CDATA[Cattle which belongs to the subfamily Bovinae are geographically wide spread which are raised using commercial technologies and in natural habitat. Cattle are predominantly raised for their dairy products, meet-beef or veal, leather and dung for manure and fuel. In some remote regions these are used as draft animals for pulling carts and ploughing. Farming [...]]]></description>
		<wfw:commentRss>http://www.ncftn.org/cow-farming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poultry Farming</title>
		<link>http://www.ncftn.org/poultry-farming/</link>
		<comments>http://www.ncftn.org/poultry-farming/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 15:19:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Farming techniques]]></category>
		<category><![CDATA[chicken]]></category>
		<category><![CDATA[ducks]]></category>
		<category><![CDATA[ethics]]></category>
		<category><![CDATA[geese]]></category>
		<category><![CDATA[intensive farming]]></category>
		<category><![CDATA[poultry farming]]></category>

		<guid isPermaLink="false">http://www.ncftn.org/?p=12</guid>
		<description><![CDATA[Rearing poultry, chicken, geese and ducks, either by using intensive farming techniques or through free farming, is categorised in to poultry farming. This technique of animal husbandry is a primary source for commercialising their meat and eggs for food. Poultry farming is more often a procedure with hens, which are reared for their eggs and [...]]]></description>
		<wfw:commentRss>http://www.ncftn.org/poultry-farming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wheat Harvesting</title>
		<link>http://www.ncftn.org/wheat-harvesting/</link>
		<comments>http://www.ncftn.org/wheat-harvesting/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 15:19:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Farming techniques]]></category>
		<category><![CDATA[equipments]]></category>
		<category><![CDATA[harvesting]]></category>
		<category><![CDATA[harvesting technique]]></category>
		<category><![CDATA[storage]]></category>
		<category><![CDATA[wheat]]></category>

		<guid isPermaLink="false">http://www.ncftn.org/?p=10</guid>
		<description><![CDATA[Timing for wheat harvesting is unique throughout the world and depends on the climatic and grain moisture contents. Market values fluctuate in the supply season based on the harvesting output and growing conditions. In United States harvesting of the crop takes place in two seasons. Once from mid May to July, which is the winter [...]]]></description>
		<wfw:commentRss>http://www.ncftn.org/wheat-harvesting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cotton</title>
		<link>http://www.ncftn.org/cotton/</link>
		<comments>http://www.ncftn.org/cotton/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 15:19:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Farming products]]></category>
		<category><![CDATA[cotton]]></category>
		<category><![CDATA[cotton belt]]></category>
		<category><![CDATA[harvesting]]></category>
		<category><![CDATA[pest]]></category>
		<category><![CDATA[united states]]></category>
		<category><![CDATA[weed]]></category>

		<guid isPermaLink="false">http://www.ncftn.org/?p=31</guid>
		<description><![CDATA[Cotton is a shrub native to the tropical regions including America, Africa India and Pakistan. The species of the genus Gossypium is recorded as one of the major crops of America. The yield of cotton along the cotton belt in America is because of plenty sunshine, moderate rainfall and fertile soil; which is deep, clay [...]]]></description>
		<wfw:commentRss>http://www.ncftn.org/cotton/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corn</title>
		<link>http://www.ncftn.org/corn/</link>
		<comments>http://www.ncftn.org/corn/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 15:19:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Farming products]]></category>
		<category><![CDATA[corn]]></category>
		<category><![CDATA[corn belt]]></category>
		<category><![CDATA[corn oil]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[export market]]></category>
		<category><![CDATA[maize]]></category>
		<category><![CDATA[pest]]></category>
		<category><![CDATA[united states]]></category>

		<guid isPermaLink="false">http://www.ncftn.org/?p=29</guid>
		<description><![CDATA[Corn which is traditionally called &#8220;maize&#8221; is the most widely grown crop throughout America. Scientifically named as Zea mays the various species of the crop are cultivated extensively as a source of food and revenue in the country. Geographically Iowa, Illinois, Nebraska and Minnesota account for more than half of the corn in North America. [...]]]></description>
		<wfw:commentRss>http://www.ncftn.org/corn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wheat</title>
		<link>http://www.ncftn.org/wheat/</link>
		<comments>http://www.ncftn.org/wheat/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 15:19:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Farming products]]></category>
		<category><![CDATA[crop]]></category>
		<category><![CDATA[harvesting]]></category>
		<category><![CDATA[planting]]></category>
		<category><![CDATA[storage]]></category>
		<category><![CDATA[united states]]></category>
		<category><![CDATA[wheat]]></category>
		<category><![CDATA[wheat belt]]></category>

		<guid isPermaLink="false">http://www.ncftn.org/?p=27</guid>
		<description><![CDATA[Wheat is a grass which is classified under the Genus Triticum It is the staple food ain many parts of United States and is grown extensively along the wheat belt of the country. The whole grain is used to make flour, breads, biscuits, cookies, cakes, cereals, beer beverages and bio fuel. The crop grows well [...]]]></description>
		<wfw:commentRss>http://www.ncftn.org/wheat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texas</title>
		<link>http://www.ncftn.org/texas/</link>
		<comments>http://www.ncftn.org/texas/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 15:19:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Farming states]]></category>
		<category><![CDATA[cattle]]></category>
		<category><![CDATA[cotton]]></category>
		<category><![CDATA[export market]]></category>
		<category><![CDATA[livestock]]></category>
		<category><![CDATA[texas]]></category>
		<category><![CDATA[united states]]></category>

		<guid isPermaLink="false">http://www.ncftn.org/?p=25</guid>
		<description><![CDATA[Texas is the second largest states of North America in both area and population. A diversified landscape is a feature of the state which makes it conducive for agriculture and farming. With less than 10% of the region having desert soil, most of it is characterised by prairies, grasslands, forests and the coastline. The state [...]]]></description>
		<wfw:commentRss>http://www.ncftn.org/texas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North Carolina</title>
		<link>http://www.ncftn.org/north-carolina/</link>
		<comments>http://www.ncftn.org/north-carolina/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 15:19:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Farming states]]></category>
		<category><![CDATA[corn]]></category>
		<category><![CDATA[livestock]]></category>
		<category><![CDATA[north carolina]]></category>
		<category><![CDATA[silage]]></category>
		<category><![CDATA[united states]]></category>

		<guid isPermaLink="false">http://www.ncftn.org/?p=23</guid>
		<description><![CDATA[The state of North Carolina is located in the southeast United States which comprises a total of hundred countries. Situated to the east of Mississippi river the region experiences three varied climatic zones. The Appalachian Mountains, the Piedmont and the Coastal plains along with the Gulf Stream off the coast make the region conducive for [...]]]></description>
		<wfw:commentRss>http://www.ncftn.org/north-carolina/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/


Served from: www.ncftn.org @ 2012-02-23 07:13:28 -->
